The following are property valuations for all units in Nam Cheong Centre (南昌中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
1.96M | 4.21M | 3.47M | 3.63M | 3.72M | 4.80M | 3.22M |
3.31M | 4.50M | 3.45M | 3.61M | 3.70M | 4.77M | 3.21M |
3.29M | 4.47M | 3.43M | 3.59M | 3.68M | 4.75M | 3.19M |
3.27M | 4.45M | 3.41M | 3.57M | 3.66M | 4.72M | 3.17M |
3.25M | 4.43M | 3.39M | 3.55M | 3.64M | 4.70M | 3.16M |
3.24M | 4.40M | 3.38M | 3.53M | 3.62M | 4.67M | 3.14M |
3.22M | 4.38M | 3.36M | 3.51M | 3.60M | 4.65M | 3.12M |
3.20M | 4.35M | 3.34M | 3.50M | 3.58M | 4.62M | 3.11M |
3.19M | 4.33M | 3.32M | 3.48M | 3.56M | 4.60M | 3.09M |
3.17M | 4.31M | 3.30M | 3.46M | 3.54M | 4.57M | 3.07M |
3.15M | 4.28M | 3.29M | 3.44M | 3.53M | 4.55M | 3.06M |
3.13M | 4.26M | 3.27M | 3.42M | 3.51M | 4.52M | 3.04M |
3.07M | 4.18M | 3.20M | 3.40M | 3.43M | 4.44M | 2.97M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.