The following are property valuations for all units in Nam Cheong Centre (南昌中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
2.04M | 4.36M | 3.63M | 3.81M | 3.91M | 5.00M | 3.36M |
3.45M | 4.67M | 3.61M | 3.79M | 3.89M | 4.97M | 3.34M |
3.43M | 4.64M | 3.59M | 3.77M | 3.87M | 4.94M | 3.33M |
3.41M | 4.62M | 3.57M | 3.75M | 3.85M | 4.92M | 3.31M |
3.39M | 4.59M | 3.55M | 3.73M | 3.83M | 4.89M | 3.29M |
3.37M | 4.57M | 3.53M | 3.71M | 3.81M | 4.86M | 3.27M |
3.35M | 4.54M | 3.51M | 3.69M | 3.79M | 4.84M | 3.26M |
3.34M | 4.52M | 3.49M | 3.67M | 3.76M | 4.81M | 3.24M |
3.32M | 4.49M | 3.47M | 3.65M | 3.74M | 4.79M | 3.22M |
3.30M | 4.47M | 3.45M | 3.63M | 3.72M | 4.76M | 3.20M |
3.28M | 4.45M | 3.44M | 3.61M | 3.70M | 4.74M | 3.19M |
3.26M | 4.42M | 3.42M | 3.59M | 3.68M | 4.71M | 3.17M |
3.19M | 4.34M | 3.34M | 3.57M | 3.60M | 4.62M | 3.10M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.